Honeycomb Keeps your portfolio on track, guiding you through every twist and turn with precision

Adapts to changing market conditions.

Consistent outperformance of 2-3% over benchmarks

Efficient and optimized for maximum returns.
| Period | Portfolio | NIFTY50(TRI) |
|---|---|---|
| 1 Month | 4.17 % | 4.62 % |
| 3 Month | 7.99 % | 4.15 % |
| 6 Month | 13.87 % | 6.69 % |
| 1 Year | 9.99 % | 7.59 % |
| 2 Year | 19.99 % | 17.52 % |
| SI | 16.53 % | 15.45 % |
| Period | Portfolio | NIFTY50(TRI) |
|---|---|---|
| Downside Risk – Semi Deviation | 2.34 % | 2.36 % |
| Sharpe Ratio | 1.47 % | 1.30 % |
| CAPM Beta | 0.84 % | 1.00 % |
| Treynor | 18.63 % | 14.73 % |
| Jensen’s Alpha | 3.26 % | 0.00 % |
| M – Squared | 16.62 % | 14.73 % |
+91 82 6865 7777
info@pricebridge.in
Initial conversation about your goals
Identify the right strategy for you
Complete account setup
Start investing with reporting